Spells in Strike
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Entangling Blade | Devoted Spirit | ToB | See text | Melee attack | 1 standard action | ||
| Exorcism of Steel | Iron Heart | ToB | 1 minute | Melee attack | Standard Action | ||
| Fan the Flames | Desert Wind | ToB | 30 ft. | 1 standard action | |||
| Feral Death Blow | Tiger Claw | ToB | Melee attack | 1 full-round action | |||
| Finishing Move | Iron Heart | ToB | Melee attack | 1 standard action | |||
| Firesnake | Desert Wind | ToB | Instantaneous | 60 ft. | 1 standard action | ||
| Five-Shadow Creeping Ice Enervating Strike | Shadow Hand | ToB | 1 minute | Melee attack | 1 standard action | ||
| Flanking Maneuver | White Raven | ToB | Melee attack | 1 standard action | |||
| Flashing Sun | Desert Wind | ToB | Personal | 1 full-round action | |||
| Flesh Ripper | Tiger Claw | ToB | 1 round or more; see text | Melee attack | 1 standard action | ||
| Foehammer | Devoted Spirit | ToB | Melee attack | 1 standard action | |||
| Ghost Blade | Shadow Hand | ToB | Melee attack | 1 standard action | |||
| Hamstring Attack | Tiger Claw | ToB | 1 minute | Melee attack | 1 standard action | ||
| Hand of Death | Shadow Hand | ToB | 1d3 rounds | Touch | 1 standard action | ||
| Hatchling's Flame | Desert Wind | ToB | Instantaneous | 30 ft. | 1 standard action | ||
| Hydra Slaying Strike | Setting Sun | ToB | Melee attack | 1 standard action | |||
| Inferno Blast | Desert Wind | ToB | Instantaneous | 60 ft. | 1 full-round action | ||
| Insightful Strike | Diamond Mind | ToB | Melee attack | 1 standard action | |||
| Insightful Strike, Greater | Diamond Mind | ToB | Melee attack | 1 standard action | |||
| Iron Bones | Stone Dragon | ToB | 1 round | Personal | 1 standard action | 
