Warforged
Spells in Warforged domain
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 9 items)
  
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Construct Energy Ward, Greater | Abjuration | ECS | 10 minutes/level or until discharged | Touch | S, | 1 round | |
| Construct Essence, Lesser | Transmutation | FE | 1 minute/level | Touch | V, S, | 1 standard action | |
| Construct Essence, Mass Lesser | Transmutation | FE | 1 minute/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Iron Construct | Transmutation | ECS | 1 minute/level | Touch | S, M, | 1 round | |
| Repair Critical Damage | Transmutation | ECS | Instantaneous | Touch | V, S, | 1 Standard action | |
| Repair Light Damage | Transmutation | ECS | Instantaneous | Touch | V, S, | 1 Standard action | |
| Stone Construct | Transmutation | ECS | 10 minutes/level or until discharged | Touch | S, M, | 1 round | |
| Summon Warforged Champion | Conjuration | FE | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 full round | |
| Total Repair | Transmutation | ECS | Instantaneous | Touch | V, S, | 1 standard action | 
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 9 items)
  
    