Illusion
Spells in Illusion domain
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 9 items)
  
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Displacement | Illusion | PH | 1 round/level (D) | Touch | V, M, | 1 standard action | |
| Minor Image | Illusion | PH | Concentration +2 rounds | ||||
| Mislead | Illusion | PH | 1 round/level (D) and concentration + 3 rounds; see text | Close (25 ft. + 5 ft./2 levels) | S, | 1 standard action | |
| Persistent Image | Illusion | PH | 1 min./level (D) | ||||
| Phantasmal Killer | Illusion | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Project Image | Illusion | PH | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action | |
| Screen | Illusion | PH | 24 hours | Close (25 ft. + 5 ft./2 levels) | V, S, | 10 minutes | |
| Silent Image | Illusion | PH | Concentration | Long (400 ft. + 40 ft./level) | V, S, AF, | 1 standard action | |
| Weird | Illusion | PH | 
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 9 items)
  
    