Spells with Light descriptor
‹‹ previous
1
next ››
(total 65 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Anger of the Noonday Sun | Evocation | CD | Instantaneous | 10 feet | V, S, | 1 standard action | |
| Anger of the Noonday Sun | Evocation | Sc_ | Instantaneous | 20 feet | V, S, | 1 standard action | |
| Aura of the Sun | Abjuration | LE | 1 round/level (D) | 10 ft. | V, S, DF, | 1 standard action | |
| Battlefield Illumination | Evocation | HB | 10 minutes/level (D) | Long (400 ft. + 40 ft./level) | V, S, | 1 round | |
| Blaze of Light | Evocation | HB | Instantaneous | 60 ft. | V, S, | 1 standard action | |
| Blinding Breath | Transmutation | Dr | None | None | None | ||
| Blistering Radiance | Evocation | CAr | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, M, | 1 standard action | |
| Blistering Radiance | Evocation | Sc_ | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, M, | 1 Standard Action | |
| Breath Flare | Transmutation | Dr | Instantaneous | Personal | S, MB, | 1 standard action | |
| Candlelight | Evocation | Gh | 1 hour/level | Touch | V, M, DF, | 1 action | |
| Celestial Brilliance | Evocation | BE | 1 day/level (D) | Touch | V, S, | 1 standard action | |
| City Lights | Evocation | RD | Instantaneous | 60 ft. | V, S, M, | 1 standard action | |
| Continual Flame | Evocation | PH | Permanent | Touch | V, S, M, | 1 standard action | |
| Create Lantern Archon | Conjuration | CV | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, DF, Sacrifice | 1 hour | |
| Crown of Brilliance | Evocation | BE | 1 round/level | 20 ft. | V, S, M, Archon | 1 round | |
| Curtain of Light | Evocation | BE | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, Sacrifice | 1 standard action | |
| Dancing Lights | Evocation | PH | 1 minute (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Dawn Burst | Evocation | CM | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Dawn Shroud | Evocation | CV | 10 minutes/level (D) | Touch | V, S, DF, | 1 standard action | |
| Daylight | Evocation | PH | 10 min./level (D) | Touch | V, S, | 1 standard action | |
| Deadly Sunstroke | Evocation | CM | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, | 1 standard action | |
| Eilistraee's Moonfire | Evocation | CV | 1 minute/level or until discharged; see text | Touch | V, S, | 1 standard action | |
| Faerie Fire | Evocation | PH | 1 min./level (D) | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action | |
| Flare | Evocation | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
| Ghost Lantern | Evocation | CM | 10 minutes/level (D) | Touch | V, S, M, | 1 standard action | |
| Glowing Orb | Evocation | Sc_ | Permanent | Touch | V, S, AF, | 1 standard action | |
| Guiding Light | Evocation | MH | 1 min./level (D) | Long (400 ft. + 40 ft./level) | V, S, | 1 standard action | |
| Guiding Light | Evocation | Sc_ | 1 minute/level (D) | Long (400 ft. + 40 ft./level) | V, S, | 1 standard action | |
| Handfire | Evocation | Mag | Instantaneous | Touch | V, S, | 1 action | |
| Handfire | Evocation | PG | Instantaneous | Touch | V, S, | 1 standard action | |
| Heartfire | Evocation | Sc_ | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
| Lantern Light | Evocation | BE | 1 round/level | Close (25 ft. + 5 ft./2 levels) | S, Abstinence | 1 standard action | |
| Light | Evocation | PH | 10 min./level (D) | Touch | V, M, DF, | 1 standard action | |
| Light of Lunia | Evocation | PlH | 10 min./level (D) or until used up; see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Light of Lunia | Evocation | Sc_ | 10 minutes/level (D) or until discharged; see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Light of Mercuria | Evocation | PlH | V, S, | ||||
| Light of Venya | Evocation | PlH | None | None | V, S, | None | |
| Light of Venya | Evocation | Sc_ | 10 minutes/level (D) or until discharged; see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Lucent Lance | Transmutation | Sc_ | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action | |
| Luminous Gaze | Evocation | Sc_ | 1 round/level | Personal | V, S, | 1 standard action | |
| Moonbeam | Evocation | FRCS | 1 minute/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, DF, | 1 action | |
| Moonfire | Evocation | FRCS | Instantaneous (see text) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 action | |
| Moonfire | Evocation | Sc_ | Instantaneous and 1 round/level; see text | 60 ft. | V, S, DF, | 1 standard action | |
| Nchaser's Glowing Orb | Evocation | PG | Permanent | Touch | V, S, AF, | 1 standard action | |
| Nimbus of Light | Evocation | CD | 1 min./level or until discharged (D) | Personal | V, S, DF, | 1 standard action | |
| Nimbus of Light | Evocation | Sc_ | 1 minute/level or until discharged (D) | Personal | V, S, DF, | 1 standard action | |
| Radiance | Evocation | PH2 | 1 round/level (D); see text | 60 ft. | V, S, DF, | 1 standard action | |
| Radiant Assault | Evocation | Sc_ | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, AF, | 1 standard action | |
| Rainbow Beam | Evocation | Sc_ | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action | |
| Rainbow Blast | Evocation | Sc_ | Instantaneous | 120 ft. | V, S, AF, | 1 standard action | |
| Ray of Light | Evocation | Sc_ | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Rejuvenating Light | Conjuration | CC | 1 minute/level (D) | Touch | V, S, DF, | 1 standard action | |
| Righteous Aura | Abjuration | MH | 1 hour/level | Personal | V, S, DF, | 1 standard action | |
| Righteous Aura | Abjuration | Sc_ | 1 hour/level | Personal | V, S, DF, | 1 standard action | |
| Searing Exposure | Evocation | Sa | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
| Shadowblast | Evocation | Sc_ | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, M, | 1 standard action | |
| Sun Bolt | Evocation | ShS | 1 round | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Sun Scepter | Conjuration | LE | 1 round/level [D] | 0 ft. | V, S, DF, | 1 standard action | |
| Sunbeam | Evocation | PH | 1 round/level or until all beams are exhausted | 60 ft. | V, S, DF, | 1 standard action | |
| Sunburst | Evocation | PH | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, M, DF, | 1 standard action | |
| Sunrise | Evocation | PG | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
| Vision of the Omniscient Eye | Divination/Evocation | DM | 1 minute/level | Personal | V, S, | 1 standard action | |
| Wall of Light | Evocation | Sc_ | 1 minute/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Wall of Moonlight | Evocation | PG | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Yakamo's Anger | Evocation | OA | Instantaneous | 10 feet | V, S, DF, | 1 action |
‹‹ previous
1
next ››
(total 65 items)
