Items
| Name | Cost | Slot/Property | Rulebook name |
|---|---|---|---|
| Ectoplasmic Feedback | +1 bonus | Armor | MIC |
| Ectoplasmic Wall | +2 bonus | Shield | MIC |
| Empyreal | +2 bonus | Armor or shield | BE |
| Energy Defense | +1 bonus | Armor or shield | MIC |
| Energy Immunity | +2 bonus | Armor or shield | MIC |
| Enfeebling | +1 bonus | Weapon | BE |
| Exalted | +3 bonus | Armor | BE |
| Fang Scarab |
3,500 gp |
Body | SaS |
| Fearsome |
15,000 gp |
Armor or shield | MIC |
| Flaming | +1 bonus | Weapon | DMG |
| Flaming Burst | +2 bonus | Weapon | DMG |
| Freedom | +5 bonus | Armor | MIC |
| Frost | +1 bonus | Weapon | DMG |
| Gauntlets of Ogre Power |
4,000 gp |
Hands | DMG |
| Ghost Touch | +1 bonus | Weapon | DMG |
| Ghost Ward | +1 bonus | Armor or shield | MIC |
| Heavenly Burst | +2 bonus | Weapon | BE |
| Holy | +2 bonus | Weapon | DMG |
| Icy Burst | +2 bonus | Weapon | DMG |
| Keen | +1 bonus | Weapon | DMG |