Urban Druid level 7 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 14 items)
  
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Control Weather | Transmutation | PH | 4d12 hours; see text | 2 miles | V, S, | 10 minutes; see text | |
| Creeping Doom | Conjuration | PH | 1 min./level | Close (25 ft. + 5 ft./2 levels)/100 ft.; see text | V, S, | 1 round | |
| Cure Moderate Wounds, Mass | Conjuration | PH | |||||
| Disintegrate | Transmutation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
| Heal | Conjuration | PH | Instantaneous | Touch | V, S, | 1 standard action | |
| Mordenkainen's Magnificent Mansion | Conjuration | PH | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action | |
| Phase Door | Conjuration | PH | One usage per two levels | 0 ft. | V, | 1 standard action | |
| Repair Serious Damage, Mass | Transmutation | DC | |||||
| Scrying, Greater | Divination | PH | 1 hour/level | See text | V, S, | 1 standard action | |
| Sequester | Abjuration | PH | One day/level (D) | Touch | V, S, M, | 1 standard action | |
| Statue | Transmutation | PH | 1 hour/level (D) | Touch | V, S, M, | 1 round | |
| Transmute Metal to Wood | Transmutation | PH | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action | |
| True Seeing | Divination | PH | 1 min./level | Touch | V, S, M, | 1 standard action | |
| Wind Walk | Transmutation | PH | 1 hour/level (D); see text | Touch | V, S, DF, | 1 standard action | 
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 14 items)